- 24 March 2022
- 224
- 4
Thank you to the Fishbourne Flat Five Committee for choosing F.O.F.S (Friends of Fishbourne school) as their beneficiary for the 10th race, 2014.
In excess of £2,600 was raised this year which is an amazing total and reflects the hard work and commitment of everyone involved. This incredible amount has now enabled the purchase of a super multi-tiered staging system and the children, staff and parents of Fishbourne C.E. Primary school are incredibly pleased with this long awaited new addition!
Thank you to everyone who took part in the race, whether you achieved the ‘mini-race’ within the school grounds or the picturesque 5 mile cross country route.
Thanks to our marshalls and helpers on the day and to The Woolpack pub for their tireless support.
Special thanks goes to:
>Phil & Vanessa Johnson who gave up all their Sunday morning to prepare and serve the most delicious bacon baps
Joanna Applely, the Courtyard Kitchen for baking yummy homemade cakes.
Parents/friends of the school who donated/sold cakes.
Laura Maddicks, Physiotherapy for sponsoring the post race refreshments.
All of the staff at Fishbourne C.E.Primary school for their help and support.
And finally everybody that took part in some way before, during and after the event.
Another memorable and successful Fishbourne Flat Five!
Friends of Fishbourne School
In excess of £2,600 was raised this year which is an amazing total and reflects the hard work and commitment of everyone involved. This incredible amount has now enabled the purchase of a super multi-tiered staging system and the children, staff and parents of Fishbourne C.E. Primary school are incredibly pleased with this long awaited new addition!
Thank you to everyone who took part in the race, whether you achieved the ‘mini-race’ within the school grounds or the picturesque 5 mile cross country route.
Thanks to our marshalls and helpers on the day and to The Woolpack pub for their tireless support.
Special thanks goes to:
>Phil & Vanessa Johnson who gave up all their Sunday morning to prepare and serve the most delicious bacon baps
Joanna Applely, the Courtyard Kitchen for baking yummy homemade cakes.
Parents/friends of the school who donated/sold cakes.
Laura Maddicks, Physiotherapy for sponsoring the post race refreshments.
All of the staff at Fishbourne C.E.Primary school for their help and support.
And finally everybody that took part in some way before, during and after the event.
Another memorable and successful Fishbourne Flat Five!
Friends of Fishbourne School
Place | Name | Male/Female | Club | Race time | Number | ||
1 | James Baker | Male | Chichester Runners | 29.06 | 1 | ||
2 | Charles Rodmell | Male | Chi Runners | 32.55 | 3 | ||
3 | Jamie Hillsden | Male | 33.14 | 165 | |||
4 | Mike Houston | Male | Chichester Runners & AC | 34.2 | 101 | ||
5 | Peter Bird | Male | Wallasey Athletic Club | 34.3 | 5 | ||
6 | Darren Keane | Male | Hercules Wimbledon | 34.49 | 6 | ||
7 | Keith Akerman | Male | Chichester Runners | 35.07 | 31 | ||
8 | Joe Turner | Male | 35.18 | 26 | |||
9 | Nick Palmer | Male | Chi Runners | 35.21 | 155 | ||
10 | Jennifer Harley | Female | Chi Runners | 35.48 | 148 | ||
11 | Simon Delves | Male | Chichester Runners | 36.03 | 120 | ||
12 | neil purvis | Male | 36.07 | 14 | |||
13 | Gavin Dutton | Male | 36.42 | 169 | |||
14 | Jonathan Hutchings | Male | 36.5 | 9 | |||
15 | Brett Rumfitt | Male | 37.04 | 7 | |||
16 | Charlie Smee | Male | 37.17 | 137 | |||
17 | Harvey Tate | Male | 37.24 | 67 | |||
18 | Paul Waller | Male | 37.46 | 10 | |||
19 | Colin Harley | Male | Chichester Runners & AC | 37.52 | 2 | ||
20 | Annabell Parker | Female | 38.06 | 149 | |||
21 | Paul Murphy | Male | 38.34 | 13 | |||
22 | William Minton | Male | 38.38 | 173 | |||
23 | Alan Clarke | Male | Worthing Harriers | 38.42 | 125 | ||
24 | David Harris | Male | 39.29 | 78 | |||
25 | Fiona Holden | Female | 39.4 | 142 | |||
26 | Matthew Leeming | Male | 39.5 | 61 | |||
27 | Kim Nelson | Female | Chichester Runners | 40.11 | 4 | ||
28 | Charlie Barrowcliffe | Male | None | 40.14 | 17 | ||
29 | David Knight | Male | Chichester runners | 40.21 | 12 | ||
30 | Andrew Wingham | Male | Chichester Runers | 40.46 | 28 | ||
31 | Aston Cockayne | Male | 40.5 | 79 | |||
32 | Lorraine Treadwell | Female | 41.08 | 123 | |||
33 | Mike Mead | Male | 40.16 | 73 | |||
34 | Theresa Frang | Female | 41.31 | 68 | |||
35 | Angus Farrelly | Male | Chichester Runners & Athletics Club | 41.32 | 57 | ||
36 | Simon Gilbert | Male | 41.35 | 11 | |||
37 | Ashley Hiom | Male | Chichester Runners | 41.44 | 15 | ||
38 | Malcolm Meaby | Male | None | 41.44 | 27 | ||
39 | Adam Thompson | Male | Chichester Runners | 41.49 | 93 | ||
40 | Joseph Porter | Male | 42 | 150 | |||
41 | Derek Rowley | Male | 42.04 | 152 | |||
42 | Andrew Bishop | Male | 42.27 | 16 | |||
43 | Natasha Gladman | Female | None | 42.38 | 38 | ||
44 | Sam Golder | Male | 42.4 | 107 | |||
45 | Joseph Whitfield | Male | 42.5 | 242 | |||
46 | Richard Acton | Male | 42.54 | 44 | |||
47 | Amanda Worne | Female | Tone Zone Runners | 43.06 | 132 | ||
48 | Matthew Court | Male | 43.09 | 124 | |||
49 | Adam Wheeler | Male | Lordshill Road Runners | 43.13 | 134 | ||
50 | Helen Dean | Female | Chichester Runners | 43.15 | 22 | ||
51 | PAUL HURLEY | Male | 43.19 | 32 | |||
52 | Cheryl Scowen | Female | 43.4 | 90 | |||
53 | Andy Standing | Male | 43.5 | 76 | |||
54 | Paul Savage | Male | 43.56 | 102 | |||
55 | Katherine Eillis | Female | 44.03 | 166 | |||
56 | Ami Anscombe | Female | 44.08 | 176 | |||
57 | Nick Sharp | Male | 44.09 | 40 | |||
58 | Angus Gueterbock | Male | 44.11 | 147 | |||
59 | Andrew Gueterbock | Male | 44.12 | 145 | |||
60 | Emma Gueterbock | Female | 44.28 | 146 | |||
61 | michael fowler | Male | 44.39 | 108 | |||
62 | DAVID FORSHAW | Male | 44.43 | 105 | |||
63 | Paul Cross | Male | 44.45 | 91 | |||
64 | David Rintoul | Male | 44.45 | 92 | |||
65 | Will Sherwood | Male | 44.46 | 20 | |||
66 | Lorri Meaby | Female | 44.49 | 35 | |||
67 | Bridget Heather | Female | 44.5 | 99 | |||
68 | Andrew Rennie | Male | N/A | 44.53 | 25 | ||
69 | Sarah Wickens | Female | 44.57 | 74 | |||
70 | Natalie Tribe | Female | Tone Zone Runners | 45.04 | 153 | ||
71 | Nick Taylor | Male | 45.04 | 62 | |||
72 | Jan West | Female | Westgate Chichester Tri Club | 45.12 | 18 | ||
73 | Laura Wingham | Female | 45.35 | 24 | |||
74 | Leo Tregear | 45.51 | 231 | ||||
75 | Matthew Sheldon | Male | 46.05 | 167 | |||
76 | Samuel Sheldon | 46.06 | 168 | ||||
77 | Keith Simpson | Male | 46.12 | 75 | |||
78 | Lauren Heney | Female | Hercules Wimbledon | 46.17 | 36 | ||
79 | Gregor Miller | Male | 46.22 | 59 | |||
80 | Sue Baker | Female | Chichester Runners | 46.33 | 30 | ||
81 | Peter Shaw | Male | 46.33 | 151 | |||
82 | David McClean | Male | 46.38 | 54 | |||
83 | alex Sumner | Male | 46.5 | 121 | |||
84 | Paul Leaning | Male | 46.53 | 23 | |||
85 | Joel Reed | 46.55 | 227 | ||||
86 | Tom Reed | 46.56 | 225 | ||||
87 | Ileana Melendez | Female | 47 | 103 | |||
88 | ROGER Ockenden | Male | ARENA 80 | 47.2 | 118 | ||
89 | Dave White | Male | 47.21 | 172 | |||
90 | Catherine Hutchin | Female | 47.22 | 63 | |||
91 | David Peters | Male | Veterans AC | 47.48 | 41 | ||
92 | Su Leeming | Female | 47.52 | 154 | |||
93 | Sarah Eggleton | Female | 47.52 | 96 | |||
94 | Jessica Daniell | Female | 48.04 | 174 | |||
95 | Frances Carruthers | Female | 48.04 | 39 | |||
96 | Gary Tompsett | Male | Chi Runners & A.C | 48.09 | 139 | ||
97 | Christy Carter | Female | 48.1 | 250 | |||
98 | Joy Reed | 48.12 | 224 | ||||
99 | Claire Browne | Female | 48.15 | 114 | |||
100 | Rhianydd McGlone | Female | 48.23 | 170 | |||
101 | Leon Perry | Male | 48.28 | 21 | |||
102 | Ellen Perry | Female | 48.28 | 19 | |||
103 | Grace Gibson | Female | 48.33 | 46 | |||
104 | Jack Dugan | Male | 48.38 | 263 | |||
105 | richard carver | Male | 48.43 | 47 | |||
106 | Sarah Baker | Female | 48.46 | 129 | |||
107 | Karle Wright | Female | 48.55 | 135 | |||
108 | Dave McTurk | Male | Angus Harriers | 49.21 | 37 | ||
109 | debbie patching | Female | Bognor Tone Zone | 49.26 | 53 | ||
110 | Peter Jenkins | Male | Worthing Striders | 49.45 | 116 | ||
111 | Jo Williams | Female | 50.13 | 60 | |||
112 | Ali Goode | Female | 50.21 | 58 | |||
113 | Tahlia Juggins | Female | 50.23 | 247 | |||
114 | Daniel Taylor | Male | 50.25 | 106 | |||
115 | Kylee Charles | Female | 50.33 | 66 | |||
116 | Paul Daniel Featherstone | Male | 50.35 | 126 | |||
117 | Alex Watson | Male | 50.53 | 143 | |||
118 | Lara Mart | Female | 51.08 | 136 | |||
119 | Joseph Broad | Male | 51.33 | 198 | |||
120 | Oliver Broad | Male | 51.33 | 197 | |||
121 | Charlotte Tasker | Female | 51.38 | 43 | |||
122 | Chris Hughes | Male | 51.43 | 117 | |||
123 | Emma Searle | Female | Chichester Runners & AC | 51.5 | 89 | ||
124 | Ally Meredith | Female | 51.52 | 171 | |||
125 | Jo Thomas | Female | 51.54 | 50 | |||
126 | Lynne Knight | Female | 51.54 | 51 | |||
127 | Steve Murphy | 52.12 | 215 | ||||
128 | kevin baldwin | Male | 52.37 | 112 | |||
129 | Yvonne Lee | Female | 52.46 | 158 | |||
130 | Eden Murphy | 52.55 | 216 | ||||
131 | Jenny Lyne | Female | 53.52 | 49 | |||
132 | Lorraine Albon | Female | 54 | 122 | |||
133 | Oliver Miller | Male | 54.1 | 243 | |||
134 | Olivia Howes | Female | 54.14 | 48 | |||
135 | Linda Whitfield | Female | 55.17 | 128 | |||
136 | Siena Hocking | Female | 55.27 | 80 | |||
137 | Rebecca Knight | Female | 55.37 | 84 | |||
138 | Sarah Johnson | Female | 55.37 | 83 | |||
139 | Amanda Shepheard | Female | Tone Zone Runners | 55.38 | 29 | ||
140 | Kate Bolton | Female | 55.39 | 97 | |||
141 | Kerrie Potts | Female | 55.39 | 98 | |||
142 | Ruth Sweet | Female | - | 55.39 | 45 | ||
143 | Paul Masters | Male | 56.07 | 52 | |||
144 | Julian Thomas | Male | 56.58 | 34 | |||
145 | Johanna Curtis | Female | 57.55 | 156 | |||
146 | Max Sydenham | 58.07 | 229 | ||||
147 | Anne Sydenham | 58.07 | 228 | ||||
148 | Nigel Rosenthal | Male | 58.26 | 109 | |||
149 | Becky Rosenthal | Female | 58.26 | 110 | |||
150 | Izzy Cordery | Female | 59.26 | 138 | |||
151 | Kevin Carter | Male | 59.27 | 119 | |||
152 | Vicky Thorn | Female | 59.27 | 42 | |||
153 | Sally Benfield | Female | 59.47 | 85 | |||
154 | Rachel Kingswell | Female | 59.47 | 140 | |||
155 | Gina Briffa | Female | 60.02 | 113 | |||
156 | Jean Howes | Female | 60.32 | 55 | |||
157 | Gill Miles | Female | 61.06 | 141 | |||
158 | Debra Finnamore | Female | 61.06 | 144 | |||
159 | Nicky King | Female | Tone Zone Runners | 62.11 | 127 | ||
160 | Anna Burford-Taylor | Female | 62.37 | 94 | |||
161 | Ian Mackay | Male | 62.5 | 65 | |||
162 | Kayleigh Carter | Female | 62.5 | 64 | |||
163 | Ali Gregory | Female | 62.5 | 111 | |||
164 | Emily Higlett | 62.59 | 204 | ||||
165 | Donna Dugan | Demale | 63.2 | 262 | |||
166 | Jeff Dugan | Male | 63.2 | 264 | |||
167 | Peter Chittenden | Male | Tone Zone Runners | 64.31 | 131 | ||
168 | Sarah Bradfield | Female | Chichester runners | 64.37 | 115 | ||
169 | Lynn Harley | Female | Chichester Runners & AC | 65.25 | 33 | ||
170 | Tracey Hodgkin | 66.55 | 207 | ||||
171 | Stacey Hiils Reed | 66.55 | 208 | ||||
172 | Ruth Thompson | 66.55 | 209 | ||||
173 | Samantha Yates | Female | Tone Zone Runners | 67.11 | 130 | ||
174 | Jo Langrish | Female | 67.11 | 133 | |||
175 | Sarah Martin | Female | 67.49 | 95 | |||
176 | Liz Vicary | Female | 67.55 | 157 | |||
177 | Tracey Hiom | Female | 71.34 | 100 | |||
178 | Isobel Higlett | Female | 71.34 | 253 | |||
180 | Catherine Murphy | Female | 75.06 | 245 | |||
181 | Jozua Greeff | 75.19 | 240 | ||||
182 | Hein Greeff | 75.19 | 239 | ||||
183 | 75.44 | 244 | |||||
184 | Tom Jackson | 77.26 | 212 | ||||
185 | Simon Juggins | Male | 79.03 | 248 | |||
186 | Jena Juggins | Female | 79.03 | 249 | |||
187 | George Murphy | Male | 81.41 | 246 | |||
188 | 86.48 | 265 | |||||
189 | Paul Wickings | 86.48 | 235 | ||||
190 | Wickings | 86.48 | 236 | ||||
191 | Diana Hinshelwood | 87.04 | 205 | ||||
192 | Suzel Greeff | 87.04 | 241 | ||||
193 | Toby Young | 90.01 | 258 | ||||
194 | Ali Young | 90.01 | 255 | ||||
194 | Merryn Young | 90.01 | 256 | ||||
194 | Poppy Young | 90.01 | 255 | ||||
195 | Jake Reed | 90.22 | 226 | ||||
196 | Jill Clayton | Female | 90.24 | 261 | |||
197 | 95.3 | 268 | |||||
198 | Lauren O'Brennan | 95.39 | 220 | ||||
199 | 95.39 | 272 | |||||
200 | Jane Waldron | Female | 95.53 | 266 | |||
201 | Sarah Lynch | Female | 95.53 | 259 | |||
202 | Samuel Wren | 95.53 | 238 | ||||
203 | Keri O'Brennan | 96.09 | 219 | ||||
204 | Nathan O'Brennan | 96.09 | 218 | ||||
205 | Tania Murphy | Female | 96.52 | 214 | |||
206 | Olivia Murphy | Female | 96.52 | 217 | |||
207 | Polly Tregear | Female | 97.17 | 232 | |||
208 | Clara Hill | Female | 97.17 | 200 | |||
209 | Charlotte Tregear | Female | 97.17 | 230 | |||
210 | 98.45 | 270 | |||||
211 | Helen Wren | Female | 101.1 | 237 | |||
212 | Margaret Carter | Female | 101.1 | 252 | |||
213 | Tilly Jackson | Female | 114.06 | 213 | |||
214 | Olivia Tyne | Female | 114.06 | 234 | |||
215 | Pip Cowley | Female | 115.51 | 199 | |||
216 | Debbie Tyne | Female | 115.51 | 233 | |||
217 | Chloe Kemp | Female | 115.51 | 202 | |||
218 | Lisa Jackson | Female | 116.16 | 211 | |||
219 | Kyra Kemp | Female | 119.45 | 201 | |||
220 | Rachel Ogle | Female | 119.45 | 223 | |||
221 | Susan Barratt | Female | 119.45 | 192 | |||
223 | Barbara Kemp | Female | 120.15 | 200 |
Last edited: