- 24 March 2022
- 224
- 4
Any Problems or amendments required to the list below then please message a team member.
Place | Name | Male/Felame | Club | Race Time | Number |
1 | Mike Houston | M | Inspire Runners Chichester | 31.14 | 2 |
2 | Ed Clay | M | 33.53 | 31 | |
3 | Ben Polhill | M | 36.13 | 5 | |
4 | Joe Turner | M | Chichester Runners & AC | 37.46 | 8 |
5 | Bruce Eggleton | M | 38.00 | 42 | |
6 | Fay Cripps | F | Chichester Runners & AC | 38.15 | 28 |
7 | Peter Thomas | M | 38.30 | 3 | |
8 | Matthew Court | M | Chichester Runners & AC | 39.34 | 4 |
9 | Ben Newman | M | 42.23 | 10 | |
10 | Ami Austin | F | 42.42 | 29 | |
11 | Paul Murphy | M | 42.50 | 11 | |
12 | Daniel Bye | M | 43.57 | 45 | |
13 | Nick Taylor | M | Chichester Runners & AC | 44.20 | 12 |
14 | Anna Pembery | F | 44.55 | 44 | |
15 | Kelly Hudson | F | 46.39 | 17 | |
16 | Henry Briance | M | 48.25 | 203 | |
17 | George Briance | M | 48.26 | 7 | |
18 | Maddie Saunders | F | 48.44 | 15 | |
19 | Rachel Pitkin | F | 48.44 | 16 | |
20 | Jan Hill | M | Chichester Runners & AC | 49.06 | 30 |
21 | Andy Cave | M | Worthing Striders | 49.32 | 13 |
22 | Andy Standing | M | 49.35 | 24 | |
23 | Kelvyk Hystensson | M | 50.38 | 96 | |
24 | Michael Fry | F | 51.16 | 32 | |
25 | Ian Watson | M | 51.52 | 23 | |
26 | Kerry Newman | F | 52.25 | 19 | |
27 | William Jenkins | M | 55.04 | 26 | |
28 | Su Leeming | F | 55.52 | 21 | |
29 | Natelie Weller | F | 56.21 | 20 | |
30 | Sarah Eddleton | F | 57.14 | 41 | |
31 | Vanessa Robinson | F | Chichester Runners & AC | 57.15 | 27 |
32 | Peter Jenkins | M | Worthing Striders | 59.09 | 18 |
33 | Rick Griffin | M | 61.27 | 22 | |
34 | Elle Wilkinson | F | 64.57 | 25 | |
35 | Jean Howes | F | 65.46 | 43 | |
36 | Anita Wathins | F | 68.12 | 46 | |
37 | Chloe Jenkins | F | 75.57 | 213 | |
38 | David Briance | M | 79.09 | 202 | |
39 | Christopher Grainger | M | 82.50 | 47 | |
40 | James Jenkins | M | 83.00 | 33 | |
41 | Hazel Swain | F | 83.02 | 95 | |
42 | Stephen Roebuck | M | 101.20 | 48 |
Last edited: